Middle Lunch - January 2026
Lunch - January 2026
| Vigo County School Corp | Vigo County Schools HHFKA 6-8 (age 11-13) | |
|
Lunch Prices Student Breakfast 1.55 (Oat Meal Served Daily) Elementary Lunch 3.10 (Fresh Veggies & Hummus Served Daily) Secondary Lunch 3.25 (Fresh Veggies & Hummus Served Daily) Adult Breakfast $2.75 Lunch $4.85 Food Service Office Number 812-462-4245 |
||
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
|
|
Jan 6
Rotini w/Meat Sauce
Ham & Cheese Sandwich WG Bun Large Uncrustable Breadstick Garlic ( New York ) Green Beans Fruit,CupApplesauce Veg.Hummus Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Jan 7
Ent.Chicken Nuggets (8)
Large Uncrustable Cheeseburger/wheat bun Soft Pretzel Queso Blanco Cheese Broccoli Veg.Can BakedBeans Bananas Dressing, Ranch RF, 1 oz Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Jan 8
Cheese Pizza
Chicken Patty Spicy w/Bun WMuscle Chicken Patty W/Bun Veg.Frz.Corn Salad Peaches Desrt.Pudding,Choc Veg.Hummus Misc.Catsup, 2oz Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Jan 9
Sand.Sloppy Joe/Wheat Bun
Chicken Patty W/Bun Large Uncrustable Veg.Frz.Corn Fries (seasoned) Orange Slices Misc.Catsup, 2oz Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
|
Jan 12
Hot Dog on Bun
Sand.TacoBurger/WG Bun Large Uncrustable Veg.Can BakedBeans Veg.Fresh Carrot&CelerySticks Fruit,CupApplesauce Sauce,Salsa Catsup Veg.Hummus Dressing, Ranch RF, 1 oz Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Jan 13
Chicken Fried Steak
Ham & Cheese Sandwich WG Bun Mashed Potatoes Green Beans Roll (Hawaiian Sweet Roll) Pears Misc.Mayo.1Tbsp Veg.Hummus Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Jan 14
Ent,Chicken Smackers
Soft Pretzel Queso Blanco Cheese Salad,Chef TurkeyHam w/breadstick Large Uncrustable Veg.Fresh Bake Potato Broccoli Bananas Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Jan 15
Pizza Sausage
Chicken Patty Spicy w/Bun WMuscle Chicken Patty W/Bun Veg.Frz.Corn Salad Peaches Cookie Misc.Catsup, 2oz Misc.Mayo.1tsp Veg.Hummus Dressing, Ranch RF, 1 oz Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Jan 16
Chili
Grilled Cheese Sandwich Pizza,Asst.Reg. Average Veg.Can Carrots, Glazed Veg.Fresh Carrot&CelerySticks Orange Slices Mustard Veg.Hummus Dressing, Ranch RF, 1 oz Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
|
Jan 19
|
Jan 20
Cheese Cavatappi
Ham & Cheese Sandwich WG Bun Green Beans Salad Breadstick Garlic ( New York ) Pears Veg.Hummus Dressing, Ranch RF, 1 oz Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Jan 21
Ent,Chicken Smackers
Soft Pretzel Queso Blanco Cheese Salad,Chef TurkeyHam w/breadstick Large Uncrustable Veg.Can BakedBeans Broccoli Bananas Misc.Catsup, 2oz Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Jan 22
Pizza,BigDaddyPepperoni
Chicken Patty W/Bun Chicken Patty Spicy w/Bun WMuscle Potatoes,Tator Tots Veg.Fresh Carrot&CelerySticks Peaches Smoothie Cups Assorted Ranch Dressing Misc.Catsup, 2oz Veg.Hummus Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Jan 23
Sand.PorkPatty/WGBun
Corn Dog Large Uncrustable Potatoes,French Fries Salad Orange Slices Ranch Dressing Misc.Catsup, 2oz Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
|
Jan 26
Brkfst.Biscuit & Gravy
Grilled Cheese Sandwich Large Uncrustable Potatoes,Tator Tots Veg.Fresh Carrot&CelerySticks Yogurt Orange Slices Misc.Catsup, 2oz Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Jan 27
Chicken & Noodles
Ham & Cheese Sandwich WG Bun Pizza,Asst.Reg. Average Mashed Potatoes Green Beans Roll (Hawaiian Sweet Roll) Pears Misc.Mayo.1tsp Misc.Mustard 1 tsp Veg.Hummus Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Jan 28
Ent.Chicken Nuggets (8)
Soft Pretzel Queso Blanco Cheese Salad,Chef TurkeyHam w/breadstick Large Uncrustable Veg.Fresh Bake Potato Broccoli Bananas Veg.Hummus Misc.Catsup, 2oz Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Jan 29
Pizza,Big Daddy,Cheese
Chicken Patty Spicy w/Bun WMuscle Chicken Patty W/Bun Veg.Frz.Corn Salad Peaches Cookie Ranch Dressing Veg.Hummus Misc.Catsup, 2oz Misc.Mayo.1tsp Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Jan 30
Sand.Sloppy Joe/Wheat Bun
Pizza,BigDaddyPepperoni Cheeseburger/wheat bun Mixed Vegetables Veg.Fresh Carrot&CelerySticks Fresh Apples Ranch Dressing Veg.Hummus Chocolate Milk 1% White Milk 1% Strawberry Milk 1% |
Nutrients
Tuesday, January 6, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Rotini w/Meat Sauce | 254 | 500.81 | 12.90 | 19.35 | 14.52 |
| Ham & Cheese Sandwich WG Bun | 250 | 1075.00 | 7.50 | 28.50 | 16.50 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Breadstick Garlic ( New York ) | 110 | 240.00 | 4.00 | 17.00 | 3.00 |
| Green Beans | 20 | 328.09 | 0.00 | 3.98 | 0.99 |
| Fruit,CupApplesauce | 50 | 15.00 | 0.00 | 13.00 | 0.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Tuesday, January 6, 2026
| Recipes | Allergens |
|---|---|
| Rotini w/Meat Sauce | Egg, Wheat |
| Ham & Cheese Sandwich WG Bun | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Breadstick Garlic ( New York ) | Milk, Soy, Wheat |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Wednesday, January 7, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Ent.Chicken Nuggets (8) | 421 | 642.01 | 24.08 | 26.08 | 26.08 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Cheeseburger/wheat bun | 338 | 684.00 | 16.50 | 28.50 | 22.50 |
| Soft Pretzel | 150 | 140.00 | 1.00 | 30.00 | 5.00 |
| Queso Blanco Cheese | 118 | 433.00 | 9.00 | 2.00 | 7.00 |
| Broccoli | 25 | 15.00 | 0.00 | 4.00 | 2.00 |
| Veg.Can BakedBeans | 144 | 488.68 | 0.89 | 29.47 | 4.46 |
| Bananas | 87 | 0.00 | 0.26 | 23.75 | 0.79 |
| Dressing, Ranch RF, 1 oz | 70 | 290.00 | 7.00 | 2.00 | 1.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Wednesday, January 7, 2026
| Recipes | Allergens |
|---|---|
| Ent.Chicken Nuggets (8) | Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Cheeseburger/wheat bun | Milk, Soy, Wheat |
| Soft Pretzel | Soy, Wheat |
| Queso Blanco Cheese | Milk |
| Dressing, Ranch RF, 1 oz | Egg, Milk |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Thursday, January 8, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Cheese Pizza | 299 | 578.19 | 10.97 | 36.88 | 14.95 |
| Chicken Patty Spicy w/Bun WMuscle | 356 | 724.00 | 10.00 | 42.00 | 26.00 |
| Chicken Patty W/Bun | 352 | 733.50 | 10.10 | 43.30 | 26.30 |
| Veg.Frz.Corn | 90 | 0.00 | 0.50 | 19.00 | 2.00 |
| Salad | 242 | 372.72 | 18.22 | 5.87 | 15.78 |
| Peaches | 80 | 10.00 | 0.00 | 20.00 | 0.00 |
| Desrt.Pudding,Choc | 133 | 347.82 | 1.00 | 25.91 | 3.20 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Misc.Mayo.1tsp | 3 | 37.50 | 0.00 | 0.62 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Thursday, January 8, 2026
| Recipes | Allergens |
|---|---|
| Cheese Pizza | Milk, Soy, Wheat |
| Chicken Patty Spicy w/Bun WMuscle | Soy, Wheat |
| Chicken Patty W/Bun | Soy, Wheat |
| Misc.Mayo.1tsp | Egg, Soy |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Friday, January 9, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Sand.Sloppy Joe/Wheat Bun | 285 | 607.00 | 8.00 | 36.00 | 19.00 |
| Chicken Patty W/Bun | 352 | 733.50 | 10.10 | 43.30 | 26.30 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Frz.Corn | 90 | 0.00 | 0.50 | 19.00 | 2.00 |
| Fries (seasoned) | 150 | 170.00 | 5.00 | 25.00 | 2.00 |
| Orange Slices | 58 | 0.00 | 0.00 | 13.82 | 0.73 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Friday, January 9, 2026
| Recipes | Allergens |
|---|---|
| Sand.Sloppy Joe/Wheat Bun | Soy, Wheat |
| Chicken Patty W/Bun | Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Fries (seasoned) | Soy |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Monday, January 12, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Hot Dog on Bun | 470 | 1310.03 | 35.50 | 20.00 | 17.00 |
| Sand.TacoBurger/WG Bun | 306 | 587.00 | 11.50 | 31.50 | 22.50 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Can BakedBeans | 144 | 488.68 | 0.89 | 29.47 | 4.46 |
| Veg.Fresh Carrot&CelerySticks | 29 | 101.83 | 0.00 | 7.05 | 0.71 |
| Fruit,CupApplesauce | 50 | 15.00 | 0.00 | 13.00 | 0.00 |
| Sauce,Salsa | 20 | 273.72 | 0.00 | 3.91 | 0.00 |
| Catsup | 15 | 160.09 | 0.00 | 4.00 | 0.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Dressing, Ranch RF, 1 oz | 70 | 290.00 | 7.00 | 2.00 | 1.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Monday, January 12, 2026
| Recipes | Allergens |
|---|---|
| Hot Dog on Bun | Soy, Wheat |
| Sand.TacoBurger/WG Bun | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Dressing, Ranch RF, 1 oz | Egg, Milk |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Tuesday, January 13, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Fried Steak | 257 | 237.54 | 17.82 | 14.85 | 10.89 |
| Ham & Cheese Sandwich WG Bun | 250 | 1075.00 | 7.50 | 28.50 | 16.50 |
| Mashed Potatoes | 80 | 314.06 | 1.00 | 17.03 | 2.00 |
| Green Beans | 20 | 328.09 | 0.00 | 3.98 | 0.99 |
| Roll (Hawaiian Sweet Roll) | 110 | 180.00 | 2.00 | 18.00 | 4.00 |
| Pears | 85 | 4.05 | 0.00 | 21.26 | 0.00 |
| Misc.Mayo.1Tbsp | 11 | 120.00 | 0.00 | 2.00 | 0.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Tuesday, January 13, 2026
| Recipes | Allergens |
|---|---|
| Ham & Cheese Sandwich WG Bun | Milk, Soy, Wheat |
| Roll (Hawaiian Sweet Roll) | Soy, Wheat |
| Misc.Mayo.1Tbsp | Egg, Soy |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Wednesday, January 14, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Ent,Chicken Smackers | 269 | 590.00 | 13.00 | 20.00 | 18.00 |
| Soft Pretzel | 150 | 140.00 | 1.00 | 30.00 | 5.00 |
| Queso Blanco Cheese | 118 | 433.00 | 9.00 | 2.00 | 7.00 |
| Salad,Chef TurkeyHam w/breadstick | 376 | 969.55 | 12.99 | 44.55 | 26.12 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Fresh Bake Potato | 110 | 0.00 | 0.00 | 26.00 | 3.00 |
| Broccoli | 25 | 15.00 | 0.00 | 4.00 | 2.00 |
| Bananas | 87 | 0.00 | 0.26 | 23.75 | 0.79 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Wednesday, January 14, 2026
| Recipes | Allergens |
|---|---|
| Ent,Chicken Smackers | Milk, Soy, Wheat |
| Soft Pretzel | Soy, Wheat |
| Queso Blanco Cheese | Milk |
| Salad,Chef TurkeyHam w/breadstick | Milk, Soy, Wheat |
| Large Uncrustable | Egg, Peanut, Shellfish |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Thursday, January 15, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Pizza Sausage | 290 | 590.00 | 10.00 | 35.00 | 16.00 |
| Chicken Patty Spicy w/Bun WMuscle | 356 | 724.00 | 10.00 | 42.00 | 26.00 |
| Chicken Patty W/Bun | 352 | 733.50 | 10.10 | 43.30 | 26.30 |
| Veg.Frz.Corn | 90 | 0.00 | 0.50 | 19.00 | 2.00 |
| Salad | 242 | 372.72 | 18.22 | 5.87 | 15.78 |
| Peaches | 80 | 10.00 | 0.00 | 20.00 | 0.00 |
| Cookie | 102 | 101.00 | 5.09 | 17.00 | 1.00 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Misc.Mayo.1tsp | 3 | 37.50 | 0.00 | 0.62 | 0.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Dressing, Ranch RF, 1 oz | 70 | 290.00 | 7.00 | 2.00 | 1.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Thursday, January 15, 2026
| Recipes | Allergens |
|---|---|
| Pizza Sausage | Milk, Soy, Wheat |
| Chicken Patty Spicy w/Bun WMuscle | Soy, Wheat |
| Chicken Patty W/Bun | Soy, Wheat |
| Misc.Mayo.1tsp | Egg, Soy |
| Dressing, Ranch RF, 1 oz | Egg, Milk |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Friday, January 16, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chili | 152 | 230.00 | 5.00 | 15.00 | 13.00 |
| Grilled Cheese Sandwich | 342 | 1101.23 | 18.37 | 27.02 | 15.12 |
| Pizza,Asst.Reg. Average | 297 | 604.00 | 11.00 | 36.00 | 15.00 |
| Veg.Can Carrots, Glazed | 48 | 268.36 | 0.93 | 8.52 | 1.03 |
| Veg.Fresh Carrot&CelerySticks | 29 | 101.83 | 0.00 | 7.05 | 0.71 |
| Orange Slices | 58 | 0.00 | 0.00 | 13.82 | 0.73 |
| Mustard | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Dressing, Ranch RF, 1 oz | 70 | 290.00 | 7.00 | 2.00 | 1.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Friday, January 16, 2026
| Recipes | Allergens |
|---|---|
| Grilled Cheese Sandwich | Milk, Soy, Wheat |
| Pizza,Asst.Reg. Average | Milk, Soy, Wheat |
| Veg.Can Carrots, Glazed | Milk, Soy |
| Dressing, Ranch RF, 1 oz | Egg, Milk |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Tuesday, January 20, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Cheese Cavatappi | 314 | 801.00 | 16.00 | 28.00 | 17.00 |
| Ham & Cheese Sandwich WG Bun | 250 | 1075.00 | 7.50 | 28.50 | 16.50 |
| Green Beans | 20 | 328.09 | 0.00 | 3.98 | 0.99 |
| Salad | 242 | 372.72 | 18.22 | 5.87 | 15.78 |
| Breadstick Garlic ( New York ) | 110 | 240.00 | 4.00 | 17.00 | 3.00 |
| Pears | 85 | 4.05 | 0.00 | 21.26 | 0.00 |
| Veg.Hummus | 120 | 60.00 | 0.00 | 0.00 | 0.00 |
| Dressing, Ranch RF, 1 oz | 70 | 290.00 | 7.00 | 2.00 | 1.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Allergens
Tuesday, January 20, 2026
| Recipes | Allergens |
|---|---|
| Cheese Cavatappi | Egg, Milk, Wheat |
| Ham & Cheese Sandwich WG Bun | Milk, Soy, Wheat |
| Breadstick Garlic ( New York ) | Milk, Soy, Wheat |
| Dressing, Ranch RF, 1 oz | Egg, Milk |
| Chocolate Milk 1% | Milk |
| White Milk 1% | Milk |
| Strawberry Milk 1% | Milk |
NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.
Nutrients
Wednesday, January 21, 2026
| Recipes | Calories (kcal) |
Sodium (mg) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Ent,Chicken Smackers | 269 | 590.00 | 13.00 | 20.00 | 18.00 |
| Soft Pretzel | 150 | 140.00 | 1.00 | 30.00 | 5.00 |
| Queso Blanco Cheese | 118 | 433.00 | 9.00 | 2.00 | 7.00 |
| Salad,Chef TurkeyHam w/breadstick | 376 | 969.55 | 12.99 | 44.55 | 26.12 |
| Large Uncrustable | 600 | 540.00 | 34.00 | 64.00 | 18.00 |
| Veg.Can BakedBeans | 144 | 488.68 | 0.89 | 29.47 | 4.46 |
| Broccoli | 25 | 15.00 | 0.00 | 4.00 | 2.00 |
| Bananas | 87 | 0.00 | 0.26 | 23.75 | 0.79 |
| Misc.Catsup, 2oz | 50 | 533.64 | 0.00 | 13.34 | 0.00 |
| Chocolate Milk 1% | 130 | 190.00 | 2.50 | 20.00 | 8.00 |
| White Milk 1% | 100 | 120.00 | 2.50 | 11.00 | 8.00 |
| Strawberry Milk 1% | 140 | 105.00 | 2.50 | 22.00 | 8.00 |
